The GRI applies to standard 20-foot dry, 40-foot dry, and 40-foot non-operating reefer (NOR) containers. Most origin-destination lanes will see an increase of USD 1,000 per TEU-equivalent container. Notably, the 40-foot NOR rate for shipments from the Far East to the Caribbean—including Panama—will remain unchanged.
All rates are quoted in US dollars per container and are subject to applicable surcharges, terms, and conditions.
Rate Summary (USD per container):
Destination Region | Equipment Type | Current Rate (us$) | Revised Rate (us$) |
South America West Coast | 20-foot dry | ||
South America West Coast | 40-foot dry | ||
South America West Coast | 40-foot NOR | ||
Mexico West Coast | 20-foot dry | ||
Mexico West Coast | 40-foot dry | ||
Mexico West Coast | 40-foot NOR | ||
South America East Coast | 20-foot dry | ||
South America East Coast | 40-foot dry | ||
South America East Coast | 40-foot NOR | ||
Central America West Coast (including Manzanillo, Puerto Quetzal, and other GTPRQ ports) | 20-foot dry | ||
Central America West Coast (including Manzanillo, Puerto Quetzal, and other GTPRQ ports) | 40-foot dry | ||
Central America West Coast (including Manzanillo, Puerto Quetzal, and other GTPRQ ports) | 40-foot NOR | ||
Caribbean (including Panama) | 20-foot dry | ||
Caribbean (including Panama) | 40-foot dry | ||
Caribbean (including Panama) | 40-foot NOR |
Resource.: https://mp.weixin.qq.com/s/0ROPVn0MZiPyAjAqav4crg
