MSC increases rates from Far East to Mediterranean and Black Sea
2024-11-20

MSC has disclosed updated ocean freight tariffs from a spectrum of Far Eastern maritime gateways (comprising, inter alia, terminals in Japan, the Republic of Korea, and the ASEAN region) to a range of Mediterranean port facilities (encompassing Western Mediterranean, Eastern Mediterranean, Adriatic Sea, and North African littoral terminals) as well as to Black Sea shipping hubs.
The following Freight All Kinds (FAK) rates will be effective from 1 December until further notice, but not beyond 14 December.
| Port of loading | Port of discharge | New Base Rates | Former Base Rates | |||
| 20 DV | 40 DV-HC | 20 DV | 40 DV-HC | |||
| Far East | West Mediterranean | Freight All Kinds (FAK) | US$4,550 | US$6,500 | US$3,650 | US$5,500 |
| Far East | Adriatic | Freight All Kinds (FAK) | US$4,550 | US$6,500 | US$3,650 | US$5,500 |
| Far East | East Mediaterranean | Freight All Kinds (FAK) | US$4,500 | US$6,400 | US$3,750 | US$5,700 |
| Far East | Black Sea | Freight All Kinds (FAK) | US$4,550 | US$6,500 | US$3,800 | US$5,800 |
| Far East | Algeria | Freight All Kinds (FAK) | US$5,600 | US$8,000 | US$5,000 | US$7,500 |
| Far East | Libya | Freight All Kinds (FAK) | US$5,600 | US$8,000 | US$5,000 | US$7,500 |
| Far East | Morocco | Freight All Kinds (FAK) | US$4,900 | US$7,000 | US$4,000 | US$6,600 |
| Far East | Tunisia | Freight All Kinds (FAK) | US$5,600 | US$8,000 | US$5,000 | US$6,600 |
