
As of November 4th, the company will be updating the PSS for dry container shipments from Indian ports to the United Arab Emirates and Kuwait, as outlined below:
| Origin | Destination | Container Size/type | Rate | Currency | Charge Basis |
|---|---|---|---|---|---|
Tuticorin, Ennore Chennai, Colombo, Cochin, Male, Kolkata, Mangalore, Haldia Port and Visakhapatnam | United Arab Emirates | All dry containers for non-shipper owned containers | 400 | US$ | Per container |
Tuticorin, Ennore Chennai, Colombo, Cochin, Male, Kolkata, Mangalore, Haldia Port and Visakhapatnam | Kuwait | All dry containers for non-shipper owned containers | 300 | US$ | Per container |
Furthermore, Maersk will be raising the peak season surcharge for cargo heading from North Europe, except for France, to Nigeria, Ghana, Senegal, Benin, Guinea, Mauritania, and Cape Verde, starting from November 10th. This adjustment will apply to 20-foot dry, 40-foot dry, 40-foot high cube dry, and 45-foot high dry containers.
| Origin | Destination | Rate basis | Container | Currency | Rate |
|---|---|---|---|---|---|
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Latvia, Lithuania, Netherlands, Norway, Poland, Slovakia, Sweden, Switzerland, United Kingdom | Benin, Cape Verde Island, Ghana, Guinea, Nigeria, Senegal, Mauritania | Per container | 20DRY | US$ | 250 |
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Latvia, Lithuania, Netherlands, Norway, Poland, Slovakia, Sweden, Switzerland, United Kingdom | Benin, Cape Verde Island, Ghana, Guinea, Nigeria, Senegal, Mauritania | Per container | 40DRY | US$ | 250 |
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Latvia, Lithuania, Netherlands, Norway, Poland, Slovakia, Sweden, Switzerland, United Kingdom | Benin, Cape Verde Island, Ghana, Guinea, Nigeria, Senegal, Mauritania | Per container | 40HDRY | US$ | 250 |
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Latvia, Lithuania, Netherlands, Norway, Poland, Slovakia, Sweden, Switzerland, United Kingdom | Benin, Cape Verde Island, Ghana, Guinea, Nigeria, Senegal, Mauritania | Per container | 45HDRY | US$ | 250 |
Additionally, the Copenhagen-headquartered container shipping line is set to adjust the PSS for shipments originating from China, Japan, South Korea, Hong Kong, Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore, and Timor Leste, bound for New Zealand, the Fiji Islands, and French Polynesia. This revision will take effect in November and is detailed as follows:
| Origin | Destination | Effective | 20dry | 40dry, 40hdry, 45hdry | 20 REEF NOR / 40 REEF NOR |
|---|---|---|---|---|---|
China, Japan, South Korea, Hong Kong, Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore and Timor Leste | New Zealand, Fiji Islands and French Polynesia | 9 November | US$750 | US$1,500 | US$750/US$1,500 |
China, Japan, South Korea, Hong Kong, Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore, Timor Leste and Taiwan | American Samoa | 24 November | US$750 | US$1,500 | US$750/US$1,500 |
Taiwan | New Zealand, Fiji Islands and French Polynesia | 24 November | US$750 | US$1,500 | US$750/US$1,500 |
