Container type
2022-01-11
CONTAINER DETAILS 集裝箱指南 | |||||
EQUIPMENT 集裝箱 | INTERIOR DIMENSIONS 內部尺寸 | DOOR OPENING 箱門尺寸 | TARE WEIGHT 淨重 | CUBIC CAPACITY 容積 | PAYLOAD 載重量 |
20’ DRY FREIGHT CONTAINER 20' 干貨箱 (GP) | L: 5,919 mm W: 2,340 mm H: 2,380 mm | W: 2,286 mm H: 2,278 mm | 1,900 KG 4,189LBS | 33.0 CBM 1,165 CU.FT | 22,110 KG 48,721 LBS |
40’ DRY FREIGHT CONTAINER 40'干貨箱 (GP) | L: 12,045 mm W: 2,309 mm H: 2,379 mm | W: 2,280 mm H: 2,278 mm | 3,084 KG 6,799 LBS | 67.3 CBM 2,377 CU.FT | 27,396 KG 60,397 LBS |
40’ HIGH CUBE CONTAINER 40' 高容積干貨箱 (HQ) | L: 12,056 mm W: 2,347 mm H: 2,684 mm | W: 2,320 mm H: 2,570 mm | 2,900 KG 6,393 LBS | 76.0 CBM 2,684 CU.FT | 29,600 KG 65,256 LBS |
45’ HIGH CUBE CONTAINER 45' 高容積干貨箱 (HQ) | L: 13,582 mm W: 2,347 mm H: 2,690 mm | W: 2,340 mm H: 2,585 mm | 3,900 KG 8,598 LBS | 85.7 CBM 3,026 CU.FT | 28,600 KG 63,052 LBS |
20’ REEFER CONTAINER 20' 冷藏箱 (RF) | L: 5,428 mm W: 2,266 mm H: 2,240 mm | W: 2,286 mm H: 2,188 mm | 2,940 KG 6,482 LBS | 27.5 CBM 971 CU.FT | 24,060 KG 53,043 LBS |
40’ REEFER CONTAINER 40' 冷藏箱 (RF) | L: 11,207 mm W: 2,246 mm H: 2,183 mm | W: 2,216 mm H: 2,118 mm | 4,840 KG 10,670 LBS | 54.9 CBM 1,939 CU.FT | 25,640 KG 56,526 LBS |
40’ HIGH CUBE REEFER CONTAINER 40' 高容積冷藏箱 (HQRF) | L: 11,628 mm W: 2,294 mm H: 2,509 mm | W: 2,290 mm H: 2,535 mm | 4,430 KG 9,766 LBS | 66.9 CBM 2,363 CU.FT | 28,070 KG 61,883 LBS |
45’ HIGH CUBE REEFER CONTAINER 45' 高容積冷藏箱 (HQRF) | L: 13,102 mm W: 2,294 mm H: 2,509 mm | W: 2,290 mm H: 2,535 mm | 5,200 KG 11,464 LBS | 75.4 CBM 2,663 CU.FT | 27,300 KG 60,185 LBS |
20’ OPEN TOP CONTAINER 20' 開頂式集裝箱 (OT) | L: 5,919 mm W: 2,340 mm H: 2,286 mm | W: 2,286 mm H: 2,251 mm | 2,174 KG 4,794 LBS | 31.6 CBM 1,116 CU.FT | 21,826 KG 48,117 LBS |
40’ OPEN TOP CONTAINER 40' 開頂式集裝箱 (OT) | L: 12,043 mm W: 2,340 mm H: 2,272 mm | W: 2,279 mm H: 2,278 mm | 4,300 KG 9,480 LBS | 64.0 CBM 2,260 CU.FT | 26,181 KG 57,720 LBS |
20’ FLAT RACK CONTAINER 20' 擱架式集裝箱 (FR) | L: 5,662 mm W: 2,438 mm H: 2,327 mm | 2,530 KG 5,578 LBS | 21,470 KG 47,333 LBS | ||
20’ COLLAPSIBLE FLAT RACK CONTAINER 20' 可拆卸擱架式集裝箱 (CFR) | L: 5,946 mm W: 2,126 mm H: 2,233 mm | 2,900 KG 6,393 LBS | 27,100 KG 59,745 LBS | ||
40’ FLAT RACK CONTAINER 40' 擱架式集裝箱 (FR) | L: 12,080 mm W: 2,438 mm H: 1,950 mm | 5,480 KG 12,081 LBS | 25,000 KG 55,115 LBS | ||
40’ COLLAPSIBLE FLAT RACK CONTAINER 40' 可拆卸擱存式集裝箱 (CFR) | L: 12,080 mm W: 2,126 mm H: 2,043 mm | 5,800 KG 12,787 LBS | 29,200 KG 64,374 LBS | ||
20’ OPEN SIDE/OPEN TOP CONTAINER 20' 開邊/開頂式集裝箱 | L: 5,928 mm W: 2,318 mm H: 2,259 mm | W: 2,236 mm H: 2,278 mm | 2,775 KG 6,118 LBS | 31.0 CBM 1,095 CU.FT | 21,255 KG 46,792 LBS |
40’ ARTIFICAL TWEENDECK 40' 雙層重貨架 | L: 12,065 mm W: 2,216 mm | 5,400 KG 11,905 LBS | 39,000 KG 85,979 LBS | ||
Last:No Next
Next:ENS